Description
Product Specifications
Model | 49E2000 |
Description | Skyworth 49″ FHD LED DIGITAL TV |
Bar code | 6009608275647 |
Display Specification
Resolution | 1920 x 1080 |
Brightness | 280nit |
Contrast Ratio | 1200:1 |
DMR | 120Hz |
OSD menu | English |
Points Of Sales
Digital DVB-T/T2/S/S2/C |
Child lock available |
CEC & MHL Function included |
Hotel mode available |
Digital Specification
DTV Receiving System | DVB-T/T2/S/S2/C |
PVR function | Yes, with external USB |
Subtitle | Yes |
Dolby/Dolby+ Digital | Yes |
EPG | Yes |
Time shift | Yes |
Terminal Specifications
RF Input: 75ohms Coaxial | 2 |
SCART (EU) | 1 |
Composite Video Input (RCA) | 1 |
Composite Audio Input (RCA) | 1 |
Component Video Input | 0 |
Component Audio Input | 0 |
VGA Input: (D-sub) | 1 |
VGA Audio Input | 1 |
HDMI Input | 3 |
AV Output (RCA) | 0 |
Earphone Jack | 0 |
RS-232 (standard) | 0 |
SPDIF Output | Optical |
USB (Multi-media) | 2 |
Updating interface | USB |
CI Slot | 1 |
Sound Specifications
Maximum Output | 2 x 8W |
Speaker Type | Non-detachable(down) |
Power Specifications
Power Supply | AC 100-240V ~ 50/60Hz |
Power Consumption | 120W |
Standby Consumption | <0.5W |
Dimensions & Weight
Dimension with Stand (mm) | 1102.7 x 264 x 685.7 |
Dimension without stand (mm) | 1102.7 x 85.6 x 645.5 |
Box Dimension (mm) | 1240 x 145 x 760 |
Weight (Gross) (Kg) | 15.7 |
Weight (Net) (Kg) | 12.7 |
Accessories
Wall Mount | No |
Stand | Yes |
Remote Control | Yes |